About 409 Harl
Beautiful little lot in town and close to all your daily needs. Perfect lot for your new home. NO restrictions and Utilities are available plus the seller can also help with the perfect manufactured home to fit the lot. Ready for town living on an affordable lot? Just a short walk to school and park!!
Features of 409 Harl
| MLS® # | 1951294 |
|---|---|
| Price | $47,400 |
| Square Footage | 720 |
| Acres | 0.17 |
| Type | Land / Farm |
| Sub-Type | Residential Lot |
| Status | Pending |
Community Information
| Address | 409 Harl |
|---|---|
| Area | 2900 |
| Subdivision | PLEASANTON-HARL |
| City | Pleasanton |
| County | Atascosa |
| State | TX |
| Zip Code | 78064 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Other |
| Is Waterfront | No |
| Has Pool | No |
School Information
| District | Pleasanton |
|---|---|
| Elementary | Pleasanton |
| Middle | Pleasanton |
| High | Pleasanton |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 116 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Thomas Johnston |
|---|---|
| Office | The Real Estate Ranch LLC |
| Contact Info | (512) 970-1610 |