Features of 776 Cr 412
| MLS® # | 602699 |
|---|---|
| Price | $693,749 |
| Bathrooms | 0.00 |
| Acres | 49.91 |
| Type | Land / Farm |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 776 Cr 412 |
|---|---|
| City | Rockdale |
| County | Milam |
| State | TX |
| Zip Code | 76567 |
Amenities
| Utilities | Above Ground Utilities, Electricity Available |
|---|---|
| Features | None, Hunting |
| View | None |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Rockdale ISD |
|---|
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 242 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Thweatt Real Estate |
|---|