Features of 10678 Deer Canyon Road
| MLS® # | 604817 |
|---|---|
| Price | $325,000 |
| Bathrooms | 0.00 |
| Acres | 4.07 |
| Type | Land / Farm |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 10678 Deer Canyon Road |
|---|---|
| Subdivision | Panoramic Hills Sub |
| City | Jonestown |
| County | Travis |
| State | TX |
| Zip Code | 78645 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | None |
| View | None |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Leander ISD |
|---|---|
| Elementary | Mason Elementary School |
| Middle | Running Brushy Middle School |
| High | Leander High High School |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 214 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|