About Tbd Cr 462
Discover 50.22 acres of rolling pasture offering the perfect blend of functionality and natural beauty. This property features three tanks, pipe cattle working pens, and wide-open pasture covered in native grasses, including buffalo and bluestem. An excellent perimeter fence adds both value and security. Utilities are already in place with a water meter and electricity available, and a scenic hillside homesite is ready for your custom build. Peaceful rural setting with endless possibilities for ranching, recreation, or your dream home.
Features of Tbd Cr 462
| MLS® # | 612550 |
|---|---|
| Price | $475,000 |
| Bathrooms | 0.00 |
| Acres | 50.22 |
| Type | Land / Farm |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Tbd Cr 462 |
|---|---|
| City | Lott |
| County | Falls |
| State | TX |
| Zip Code | 76656 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | None |
| View | Creek/Stream, Seasonal View |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Rosebud-Lott ISD |
|---|---|
| Elementary | Lott Elementary |
| Middle | Rosebud-Lott Middle |
| High | Rosebud-Lott High |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 143 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Apex, REALTORS |
|---|