About Tbd Cody Poe And Edgefield Road
Great investment opportunity. Currently zoned residential, city seems to think approximately 45 lots but will need to be determined by each individual and planning and zoning. Road frontage on both Cody Poe and Edgefield. Sewer runs through property, water is at street.
Features of Tbd Cody Poe And Edgefield Road
| MLS® # | 615192 |
|---|---|
| Price | $525,000 |
| Bathrooms | 0.00 |
| Acres | 23.31 |
| Type | Land / Farm |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Tbd Cody Poe And Edgefield Road |
|---|---|
| City | Killeen |
| County | Bell |
| State | TX |
| Zip Code | 76549 |
Amenities
| Utilities | High Speed Internet Available, Water Available |
|---|---|
| Features | None |
| View | None |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Killeen ISD |
|---|
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|